Filters Reset
Save Snapshot
617.3K Properties
10,000+ Sold Properties
- 4 Beds4 Baths3,647 SqFt$1,200,000 $1,199,950
- 4 Beds3 Baths2,651 SqFt$1,700,000 $1,700,000
- 2 Beds2 Baths1,584 SqFt$250,000 $265,000 5.7%
- 3 Beds2 Baths1,580 SqFt$1,350,000 $949,000 42.3%
- 4 Beds3 Baths2,260 SqFt$1,745,000 $1,698,000 2.8%
- 5 Beds3 Baths2,291 SqFt$595,000 $599,888 0.8%
- 4 Beds3 Baths2,120 SqFt$2,350,000 $2,398,000 2.0%
- 3 Beds2 Baths1,613 SqFt$830,000 $850,000 2.4%
- 3 Beds2 Baths1,490 SqFt$825,000 $849,990 2.9%
- 4 Beds4 Baths2,236 SqFt$1,625,000 $1,699,000 4.4%
- 3 Beds3 Baths2,138 SqFt$1,125,000 $1,250,000 10.0%
- 2 Beds2 Baths1,297 SqFt3D$1,980,000 $1,898,000 4.3%














