Filters Reset
Save Snapshot
241.1K Properties
10,000+ Sold Properties
- 4 Beds3 Baths3,050 SqFt$530,000 $550,000 3.6%
- 5 Beds4 Baths3,231 SqFt$491,650 $496,650 1.0%
- 3 Beds2 Baths1,160 SqFt$284,500 $285,000 0.2%
- 3 Beds3 Baths1,745 SqFt$353,000 $372,500 5.2%
- 4 Beds4 Baths2,675 SqFt$540,000 $550,000 1.8%
- 4 Beds3 Baths2,554 SqFt$750,500 $789,000 4.9%
- 4 Beds4 Baths3,300 SqFt$565,000 $580,000 2.6%
- 3 Beds2 Baths2,091 SqFt$345,000 $360,000 4.2%
- 4 Beds2 Baths1,500 SqFt$188,000 $193,000 2.6%
- 6 Beds6 Baths4,184 SqFt$1,110,000 $1,150,000 3.5%
- 4 Beds3 Baths3,333 SqFt$688,000 $690,000 0.3%
- 6 Beds7 Baths7,950 SqFt$2,850,000 $2,995,000 4.8%














